<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortune Grey</title>
	<atom:link href="http://fortunegrey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortunegrey.com</link>
	<description>Matthew Levinson</description>
	<lastBuildDate>Sun, 29 Aug 2010 11:07:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Redundant stacks</title>
		<link>http://fortunegrey.com/2010/08/29/redundant-stacks/</link>
		<comments>http://fortunegrey.com/2010/08/29/redundant-stacks/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:07:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[opt in]]></category>
		<category><![CDATA[redundant]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[White Pages]]></category>
		<category><![CDATA[Yellow Pages]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1279</guid>
		<description><![CDATA[I&#8217;m blown away by this. I walked home today and passed a guy delivering huge stacks of white and yellow pages directories to apartment buildings all the way along my street. It increasingly seems like a huge waste of paper and distribution &#8211; I&#8217;m sure there are demographic groups who still find use for these [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1279.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>I&#8217;m blown away by this. </p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/whiteyellow.jpeg" alt="" title="whiteyellow" width="480" height="640" class="aligncenter size-full wp-image-1280" /></p>
<p>I walked home today and passed a guy delivering huge stacks of white and yellow pages directories to apartment buildings all the way along my street. It increasingly seems like a huge waste of paper and distribution &#8211; I&#8217;m sure there are demographic groups who still find use for these tomes, but every year they seem more and more redundant. </p>
<p>Time for an opt-in process?</p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/29/redundant-stacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Signs</title>
		<link>http://fortunegrey.com/2010/08/23/signs/</link>
		<comments>http://fortunegrey.com/2010/08/23/signs/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 11:15:24 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Kippax Street]]></category>
		<category><![CDATA[Lacey Street]]></category>
		<category><![CDATA[street signs]]></category>
		<category><![CDATA[Surry Hills]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1257</guid>
		<description><![CDATA[Taking photos for my other blog, I always take a shot of the nearest street signs. It&#8217;s just a prompt to remember where it was. There&#8217;s something poetic about these sights though. I&#8217;ve thought quite a few times about doing something with them all.]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1257.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Taking photos for my other blog, I always take a shot of the nearest street signs. </p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/IMG_2477.jpg" alt="" title="IMG_2477" width="800" height="600" class="aligncenter size-full wp-image-1258" /></p>
<p>It&#8217;s just a prompt to remember where it was. </p>
<p>There&#8217;s something poetic about these sights though. I&#8217;ve thought quite a few times about doing something with them all. </p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/23/signs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright/apocalyptic</title>
		<link>http://fortunegrey.com/2010/08/17/brightapocalyptic/</link>
		<comments>http://fortunegrey.com/2010/08/17/brightapocalyptic/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:07:45 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apocalyptic]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1252</guid>
		<description><![CDATA[The weather turned on a coin. One moment it was bright and sunny. The next, dark and apocalyptic.]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1252.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>The weather turned on a coin. </p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/white.jpg" alt="" title="white" width="640" height="480" class="aligncenter size-full wp-image-1255" /></p>
<p>One moment it was bright and sunny.</p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/black.jpg" alt="" title="black" width="640" height="480" class="aligncenter size-full wp-image-1250" /></p>
<p>The next, dark and apocalyptic. </p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/17/brightapocalyptic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White tulips</title>
		<link>http://fortunegrey.com/2010/08/14/white-tulips/</link>
		<comments>http://fortunegrey.com/2010/08/14/white-tulips/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:34:26 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sydney Royal Botanic Gardens]]></category>
		<category><![CDATA[tulips]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1241</guid>
		<description><![CDATA[I saw these tulips in the Sydney Royal Botanic Gardens last weekend. It was bright and early. But some trick of the focus makes the photo look like it&#8217;s night, and there&#8217;s something in the white perfection that looks like computer animation. Trust me, it&#8217;s not.]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1241.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>I saw these tulips in the Sydney Royal Botanic Gardens last weekend. </p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/142126552.jpg" alt="" title="142126552" width="640" height="480" class="aligncenter size-full wp-image-1242" /></p>
<p>It was bright and early. But some trick of the focus makes the photo look like it&#8217;s night, and there&#8217;s something in the white perfection that looks like computer animation. Trust me, it&#8217;s not. </p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/14/white-tulips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sleep on your dataset</title>
		<link>http://fortunegrey.com/2010/08/14/sleep-on-your-dataset/</link>
		<comments>http://fortunegrey.com/2010/08/14/sleep-on-your-dataset/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:30:11 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Eva Dijkstra]]></category>
		<category><![CDATA[Infographiti]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Michael Lugmayr]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Surry Hills]]></category>
		<category><![CDATA[Toko]]></category>
		<category><![CDATA[UTS Gallery]]></category>
		<category><![CDATA[visualisation]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1238</guid>
		<description><![CDATA[At first glance it looks like an abstraction. It&#8217;s actually more than that. Eva Dijkstra and Michael Lugmayr&#8217;s Surry Hills based Infographiti work &#8220;explores the aesthetic potential of the graph as a work of abstract generative art.&#8221; I love the blurry space between art and science, and this concept of data-generated artworks and installations is [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1238.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>At first glance it looks like an abstraction. </p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2010/08/143255786.jpg" alt="" title="143255786" width="480" height="640" class="aligncenter size-full wp-image-1239" /></p>
<p>It&#8217;s actually more than that. Eva Dijkstra and Michael Lugmayr&#8217;s Surry Hills based <a href="http://infographiti.blogspot.com/">Infographiti</a> work &#8220;explores the aesthetic potential of the graph as a work of abstract generative art.&#8221; I love the blurry space between art and science, and this concept of data-generated artworks and installations is right there. </p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/14/sleep-on-your-dataset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jay Rosen</title>
		<link>http://fortunegrey.com/2010/08/14/jay-rosen/</link>
		<comments>http://fortunegrey.com/2010/08/14/jay-rosen/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 13:21:55 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Background Brief]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Genevieve Bell]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[WikiLeaks]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1233</guid>
		<description><![CDATA[It&#8217;s been a busy week. Captivating talks by Intel&#8217;s Genevieve Bell and NYU&#8217;s Jay Rosen (in the pic above) &#8211; more here on Jay&#8217;s talk, here&#8217;s how it looked in my tweet stream. Off to see @jayrosren_nyu talk &#8220;news is arbitrary, improvised due to drive of production routines&#8221; &#8220;what happens when production revolutionised by web?&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1233.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>It&#8217;s been a busy week. </p>
<p><img class="aligncenter size-full wp-image-1234" title="144769606" src="http://fortunegrey.com/wp-content/uploads/2010/08/144769606.jpg" alt="" width="480" height="640" /></p>
<p>Captivating talks by Intel&#8217;s Genevieve Bell and NYU&#8217;s Jay Rosen (in the pic above) &#8211; more <a href="http://jamesobrien.id.au/2010/08/13/clear-thought/">here</a> on Jay&#8217;s talk, here&#8217;s how it looked in my tweet stream. </p>
<p>Off to see @jayrosren_nyu  talk</p>
<p>&#8220;news is arbitrary, improvised due to drive of production routines&#8221; </p>
<p>&#8220;what happens when production revolutionised by web?&#8221; </p>
<p>&#8220;what if your laptop got updates for software you don&#8217;t have installed? This is what news does every day&#8221; </p>
<p>&#8220;Stories like This American Life&#8217;s Giant Pool of Money &#8216;install the software&#8217; to fire that interest&#8221; </p>
<p>Need understanding of big picture before you&#8217;ll be interested in incremental news</p>
<p>&#8220;journalists should be producing public understanding, not just incremental updates&#8221; </p>
<p>@jayrosen_nyu calls for ABC to create backgrounder for topical areas of news &#8211; extension to Background Brief?</p>
<p>Puts hand up RT @matt_levinson: @jayrosen_nyu calls ABC to create backgrounder for topical areas of news &#8211; extension to Background Brief?</p>
<p>&#8220;do things like NYT&#8217;s Topics pages and Google&#8217;s Living Stories actually help improve understanding?&#8221; </p>
<p>Someone just commented on &#8220;anthopomorphic&#8221; climate change. Obviously a mistake, but ironically encapsulates the issue.</p>
<p>To go see another @jayrosen_nyu talk or get lunch?</p>
<p>@isabel_lo I think it&#8217;s going to be a late lunch!</p>
<p>@tmgrimson yes, giving several talks today. on journalists as explainers, citizen journalism, and business models. just the little stuff.</p>
<p>RT: @girlinblack From the Accidental Art file: @matt_levinson&#8217;s twitpic from a @jayrosen_nyu talk he&#8217;s sitting in right now: http://twitpic.com/2e6wxy</p>
<p>&#8220;NYT introduced &#8216;geek squad&#8217; of 50 to newsroom &#8211; clever way of changing to more collaborative culture&#8221;</p>
<p>&#8220;The Guardian able to be nimble because it&#8217;s a trust &#8211; needs to ensure sustainable future, despite mid term risks&#8221; </p>
<p>Lots of questions about Assange and WikiLeaks &#8211; &#8220;first global media org&#8221;? Anarchist? Hacker? Adaptive to say the least.</p>
<p>&#8220;have to find places where closed systems (media &#8211; verification) and open (accessible, participatory) work best&#8221; </p>
<p>&#8220;a journalist is just a heightened case of an informed citizen&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2010/08/14/jay-rosen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Richter</title>
		<link>http://fortunegrey.com/2009/12/26/automatic-richter/</link>
		<comments>http://fortunegrey.com/2009/12/26/automatic-richter/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 05:07:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Gerhard Richter]]></category>
		<category><![CDATA[Sydney to Hobart]]></category>
		<category><![CDATA[yacht]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1209</guid>
		<description><![CDATA[Watching the yachts leave for the Sydney to Hobart is a Boxing Day tradition. But today&#8217;s weather was pretty poor, and using my phone camera just amplified the conditions. I reckon the out of focus effects look a little like an oil painting, with that characteristic Richter wooziness.]]></description>
			<content:encoded><![CDATA[<p><img src='http://fortunegrey.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/1209.jpg&amp;w=200&amp;h=0&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Watching the yachts leave for the Sydney to Hobart is a Boxing Day tradition. But today&#8217;s weather was pretty poor, and using my phone camera just amplified the conditions.</p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2009/12/x2_6ed4231.jpg" alt="" width="489" class="aligncenter size-full wp-image-1208" /></p>
<p>I reckon the out of focus effects look a little like an oil painting, with that characteristic Richter wooziness.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2009/12/26/automatic-richter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20 questions</title>
		<link>http://fortunegrey.com/2009/12/24/20-questions/</link>
		<comments>http://fortunegrey.com/2009/12/24/20-questions/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 07:54:01 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Darlinghurst]]></category>
		<category><![CDATA[Flying High]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[New Matilda]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[William Gibson]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1204</guid>
		<description><![CDATA[The editor at New Matilda emailed asking for max 140 character answers for a piece. Not sure it&#8217;s really crowdsourcing when you get contributors for contribs, but NM&#8217;s one of the original online magazines in a rapidly expanding field. Here&#8217;s what I sent in. Where are the best fish and chips near you? Fishface serves [...]]]></description>
			<content:encoded><![CDATA[<p>The editor at New Matilda emailed asking for max 140 character answers for a piece. Not sure it&#8217;s really crowdsourcing when you get contributors for contribs, but NM&#8217;s one of the original online magazines in a rapidly expanding field. Here&#8217;s what I sent in.</p>
<p><strong>Where are the best fish and chips near you?</strong></p>
<p>Fishface serves up fish+chips for a pricey $15 on Darlinghurst Road, but it&#8217;s totally worth it.</p>
<p><strong>Will this be your first tweeted festive season?</strong></p>
<p>I’m tweeting my way through the ham, pudding and prawns season for the third time on Friday. But it’s friends/fam/eating/drinking, not tweeting.</p>
<p><strong>What’s the best Christmas present Twitter could give you?</strong></p>
<p>An easy way of managing multiple accounts?</p>
<p><strong>Followers: quantity or quality?</strong></p>
<p>Talking followers at xmas seems oddly appropriate &#8211; I’m happy both ways, if someone decides to follow my tweets, they’re quality in my book.</p>
<p><strong>What is your favourite season-appropriate song?</strong></p>
<p>I love doing xmas specials on my radio shows and have songs well and truly stockpiled. @wayneandwax&#8217;s heavy <a href="http://wayneandwax.com/?p=2722">remix-mas</a> is a fave.</p>
<p><strong>It’s Christmas Night. You turn on the TV. What movie should be broadcast?</strong></p>
<p>Flying High, Spinal Tap, Weekend at Bernie&#8217;s? Short attention span, a little stupid and definitely no xmas theme.</p>
<p><strong>What is your attitude to office Christmas parties?</strong></p>
<p>Office party a la Mad Men, with loads of booze, good looking colleagues and maybe a small fork lift? Yes, keen on those.</p>
<p><strong>In 140 characters or less, what is the future of journalism?</strong></p>
<p>“The future’s already here, it’s just unevenly distributed” (from @williamgibson)</p>
<p><strong>If the Walkleys had a best tweeter category, who would you nominate?</strong></p>
<p>The best tweeters are disarmingly frank, insightful, entertaining; @vasilikaliman is all that and deliciously bitchy about the art world.</p>
<p><strong>Who is your favourite tweep?</strong></p>
<p>It&#8217;s not so much the specific tweeters, but the back and forth collective flow of ideas. It&#8217;s all about scenes/community, you know?</p>
<p>Read the final cut, <a href="http://newmatilda.com/2009/12/22/twitter-world-governor-2010-20-questions">Twitter For World Governor 2010: 20 Questions</a>, and now <a href="http://newmatilda.com/2009/12/22/twitterati-speaks-20-questions">The Twitterati Speaks: 20 Questions</a> at New Matilda. BTW I&#8217;m <a href="http://twitter.com/fortunegrey">@fortunegrey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2009/12/24/20-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the family</title>
		<link>http://fortunegrey.com/2009/12/13/welcome-to-the-family/</link>
		<comments>http://fortunegrey.com/2009/12/13/welcome-to-the-family/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:39:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australia Day]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[citizenship]]></category>
		<category><![CDATA[Laurie Ferguson]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1196</guid>
		<description><![CDATA[I drove out to Auburn for a citizenship ceremony this week. If you&#8217;ve never attended one, and I hadn&#8217;t before this, you&#8217;re probably imagining one of those momentous Australia Day citizenship ceremonies, with the PM and various outstanding Australians talking about what the country means to them. Well this wasn&#8217;t like that. Despite it being [...]]]></description>
			<content:encoded><![CDATA[<p>I drove out to Auburn for a citizenship ceremony this week. If you&#8217;ve never attended one, and I hadn&#8217;t before this, you&#8217;re probably imagining one of those momentous Australia Day citizenship ceremonies, with the PM and various outstanding Australians talking about what the country means to them.</p>
<p><img src="http://fortunegrey.com/wp-content/uploads/2009/12/citizen1.jpg" alt="citizen" width="489" class="aligncenter size-full wp-image-1195" /></p>
<p>Well this wasn&#8217;t like that. Despite it being a seriously life changing moment for many in this group of people from Afghanistan, Iran, Sudan and a host of other countries, it looked as though it couldn&#8217;t have been more boring for the dignitaries involved. The local MP,  Laurie Ferguson, phoned in a mumbly speech &#8211; this is to an audience of non native English speakers &#8211; he <em>projected</em> boredom throughout the ceremony. Likewise, the mayor. The local reverend gave a sermon.</p>
<p>Fortunately, they were pretty much irrelevant when it came to meaning in this event. It&#8217;s a major milestone in the life of our good friend Jams, and it was pretty amazing to be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2009/12/13/welcome-to-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I miss: live instores</title>
		<link>http://fortunegrey.com/2009/12/09/things-i-miss-live-instores/</link>
		<comments>http://fortunegrey.com/2009/12/09/things-i-miss-live-instores/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 08:32:53 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[live instores]]></category>
		<category><![CDATA[Phantom]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[Redd Kross]]></category>
		<category><![CDATA[Waterfront]]></category>

		<guid isPermaLink="false">http://fortunegrey.com/?p=1191</guid>
		<description><![CDATA[Everyone talks about how much things have changed in music, but no one talks about instores. It was the ultimate fan gig, with the band playing in a tiny room, just metres away. When Redd Kross did an instore at Waterfront Records, I was blown away to hear them playing acoustic. Hanging out there at [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone talks about how much things have changed in music, but no one talks about instores.</p>
<p>It was the ultimate fan gig, with the band playing in a tiny room, just metres away. When Redd Kross did an instore at Waterfront Records, I was blown away to hear them playing acoustic.</p>
<p>Hanging out there at Waterfront, or other Sydney record shops like Phantom or Red Eye, you&#8217;d sit cross-legged and squashed in on all sides, tucked between record stands, with dust a constant fixture. The people sitting around were most likely in bands or otherwise impossibly hip, but just by being there for these impromptu shows seemed like it lifted your standing somehow.</p>
<p>There were a couple of great instores at my friends Thommy Tran and Chris Wu&#8217;s shop Gifted, but they were packed &#8211; standing &#8211; and no wonder, with, from memory, Bill Callahan and Architecture in Helsinki.</p>
<p>I guess there are a million ways to get close to your favourite band these days, via a splatter of social media offerings, but hanging out in a tiny shop with a bunch of like minded heads was pretty great.</p>
]]></content:encoded>
			<wfw:commentRss>http://fortunegrey.com/2009/12/09/things-i-miss-live-instores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
